I film più visti
In capo agli incassi
Incassi al botteghino, in tutto il mondo
di Piero Nussio
1. | Titanic (Titanic, 1997) $1.835.300.000 |
| 2. | Il signore degli anelli: il ritorno del re (The Lord of the Rings: The Return of the King, 2003) $1.129.219.252 |
| 3. | Harry Potter e la pietra filosofale (Harry Potter and the Sorcerer's Stone, 2001) $968,600.000 |
| 4. | Star Wars Episodio I – La minaccia fantasma (Star Wars: Episode I - The Phantom Menace, 1999) $922.379.000 |
| 5. | Il signore degli anelli: le due torri (The Lord of the Rings: The Two Towers, 2002) $921.600.000 |
| 6. | Jurassic Park (Jurassic Park, 1993) $919.700.000 |
| 7. | Shrek 2 (Shrek 2, 2004) $880.871.036 |
| 8. | Harry Potter e la camera dei segreti (Harry Potter and the Chamber of Secrets, 2002) $866.300.000 |
| 9. | Alla ricerca di Nemo (Finding Nemo, 2003) $865.000.000 |
| 10. | Il signore degli anelli: la compagnia dell’anello (The Lord of the Rings: The Fellowship of the Ring, 2001) $860.700.000 |
| 11. | Independence Day (Independence Day, 1996) $811.200.000 |
| 12. | Spider-Man (Spider-Man, 2002) $806.700.000 |
| 13. | Guerre stellari (Star Wars, 1977) $797.900.000 |
| 14. | Harry Potter e il prigioniero di Azkaban (Harry Potter and the Prisoner of Azkaban, 2004) $789.458.727 |
| 15. | Spider-Man 2 (Spider-Man 2, 2004) $783.577.893 |
| 16. | Il re leone (The Lion King, 1994) $783.400.000 |
| 17. | E.T. - L'Extra-Terrestre (E.T. the Extra-Terrestrial, 1982) $756.700.000 |
| 18. | Matrix Reloaded (The Matrix Reloaded, 2003) $735.600.000 |
| 19. | Forrest Gump (Forrest Gump, 1994) $679.400.000 |
| 20. | The Sixth Sense - Il sesto senso (The Sixth Sense, 1999) $661.500.000 |
| 21. | La maledizione della prima luna (Pirates of the Caribbean: The Curse of the Black Pearl, 2003) $653.200.000 |
| 22. | Star Wars Episodio II – L'attacco dei cloni (Star Wars: Episode II - Attack of the Clones, 2002) $648.200.000 |
| 23. | Il mondo perduto - Jurassic Park (The Lost World: Jurassic Park, 1997) $614.300.000 |
| 24. | La passione di Cristo (The Passion of the Christ, 2004) $604.370.943 |
| 25. | MIB, Men in Black (Men in Black, 1997) $587.200.000 |
| 26. | Guerre stellari, il ritorno dello Jedi (Star Wars: Episode VI - Return of the Jedi, 1983) $572.700.000 |
| 27. | Armageddon (Armageddon, 1998) $554.600.000 |
| 28. | Mission: Impossible II (Mission: Impossible II, 2000) $545.300.000 |
| 29. | Mamma, ho perso l’aereo (Home Alone, 1990) $533.800.000 |
| 30. | Guerre stellari, l’impero colpisce ancora (Star Wars: Episode V - The Empire Strikes Back 1980) $533.800.000 |
| 31. | Monsters & Co. (Monsters, Inc. 2001) $528.900.000 |
| 32. | The Day After Tomorrow (The Day After Tomorrow, 2004) $527.939.919 |
| 33. | Ghost (Ghost, 1990) $517.600.000 |
| 34. | Terminator 2 (Terminator 2: Judgment Day, 1991) $516.800.000 |
| 35. | Aladdin (Aladdin, 1992) $501.900.000 |
| 36. | Indiana Jones e l’ultima crociata (Indiana Jones and the Last Crusade, 1989) $494.800.000 |
| 37. | Twister (Twister, 1996) $494.700.000 |
| 38. | Toy Story 2 (Toy Story 2, 1999) $485.700.000 |
| 39. | Troy (Troy, 2004) $481.228.348 |
| 40. | Salvate il soldato Ryan (Saving Private Ryan, 1998) $479.300.000 |
| 41. | Lo squalo (Jaws, 1975) $470.600.000 |
| 42. | Gli incredibili (The Incredibles, 2004) $466.325.976 |
| 43. | Pretty Woman (Pretty Woman, 1990) $463.400.000 |
| 44. | Una settimana da Dio (Bruce Almighty, 2003) $458.900.000 |
| 45. | The Matrix (The Matrix, 1999) $456.300,000 |
| 46. | Il gladiatore (Gladiator, 2000) $456.200.000 |
| 47. | Shrek (Shrek, 2001) $455.100.000 |
| 48. | Mission: Impossible (Mission: Impossible, 1996) $452.500.000 |
| 49. | Pearl Harbor (Pearl Harbor, 2001) $450.400.000 |
| 50. | Ocean's Eleven (Ocean's Eleven, 2001) $444.200.000 |
| 51. | L’ultimo samurai (The Last Samurai, 2003) $435.400.000 |
| 52. | Tarzan (Tarzan, 1999) $435.200.000 |
| 53. | Men in Black II (Men in Black II, 2002) $425.600.000 |
| 54. | Agente 007, la morte può attendere (Die Another Day, 2002) $424.700.000 |
| 55. | Balla coi lupi (Dances with Wolves 1990) $424.200.000 |
| 56. | Cast Away (Cast Away, 2000) $424.000.000 |
| 57. | Matrix Revolutions (The Matrix Revolutions, 2003) $424.000.000 |
| 58. | Mrs. Doubtfire (Mrs. Doubtfire, 1993) $423.200.000 |
| 59. | La Mummia – Il ritorno (The Mummy Returns, 2001) $418.700.000 |
| 60. | Terminator 3, le macchine ribelli (Terminator 3: Rise of the Machines, 2003) $418.200.000 |
| 61. | La mummia (The Mummy, 1999) $413.300.000 |
| 62. | Batman (Batman, 1989) $413.200.000 |
| 63. | Rain Man (Rain Man, 1988) $412.800.000 |
| 64. | Guardia del corpo (The Bodyguard, 1992) $410.900.000 |
| 65. | Signs (Signs, 2002) $407.900.000 |
| 66. | X-men 2 (X2, 2003) $406.400.000 |
| 67. | Via col vento (Gone with the Wind 1939) $390.500.000 |
| 68. | Robin Hood principe dei ladri (Robin Hood: Prince of Thieves, 1991) $390.500.000 |
| 69. | I predatori dell’Arca perduta (Raiders of the Lost Ark 1981) $383.900.000 |
| 70. | Grease (Grease, 1978) $379.800.000 |
| 71. | La bella e la bestia (Beauty and the Beast, 1991) $378.300.000 |
| 72. | L’era glaciale (Ice Age, 2002) $378.300.000 |
| 73. | Godzilla (Godzilla, 1998) $375.800.000 |
| 74. | What Women Want (What Women Want, 2000) $370.800.000 |
| 75. | Il fuggitivo (The Fugitive, 1993) $368.700.000 |
| 76. | True Lies (True Lies, 1994) $365.200.000 |
| 77. | Die Hard - Duri a morire (Die Hard: With a Vengeance, 1995) $365.000.000 |
| 78. | Notting Hill (Notting Hill, 1999) $363.000.000 |
| 79. | Jurassic Park III (Jurassic Park III, 2001) $362.900.000 |
| 80. | Tutti pazzi per Mary (There's Something About Mary 1998) $360.000.000 |
| 81. | Il pianeta delle scimmie (Planet of the Apes, 2001) $358.900.000 |
| 82. | I Flintstones (The Flintstones, 1994) $358.500.000 |
| 83. | Toy Story (Toy Story, 1995) $358.100.000 |
| 84. | Minority Report (Minority Report, 2002) $358.000.000 |
| 85. | A Bug's Life (A Bug's Life, 1998) $357.900.000 |
| 86. | L’esorcista (The Exorcist, 1973) $357.500.000 |
| 87. | Il mio grosso grasso matrimonio greco (My Big Fat Greek Wedding, 2002) $356.500.000 |
| 88. | Basic Instinct (Basic Instinct, 1992) $352.700.000 |
| 89. | Agente 007, il mondo non basta (The World Is Not Enough 1999) $352.000.000 |
| 90. | Agente 007, Goldeneye (GoldenEye 1995) $351.500.000 |
| 91. | Ritorno al futuro (Back to the Future, 1985) $350.600.000 |
| 92. | Seven (Se7en, 1995) $350.100.000 |
| 93. | Hannibal (Hannibal, 2001) $349.200.000 |
| 94. | Chi ha incastrato Roger Rabbit (Who Framed Roger Rabbit 1988) $349.200.000 |
| 95. | Deep Impact (Deep Impact, 1998) $348.600.000 |
| 96. | Dinosauri (Dinosaur, 2000) $347.800.000 |
| 97. | Pocahontas (Pocahontas, 1995) $347.100.000 |
| 98. | Agente 007 il domani non muore mai (Tomorrow Never Dies, 1997) $346.600.000 |
| 99. | Top Gun (Top Gun, 1986) $344.800.000 |
| 100. | Io robot (I, Robot 2004) $342.795.350 |
(Martedì 22 Febbraio 2005)